In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Coinbase Ventures | 1 | 20 | 0 | #Yield Farming+4 | Strategic +1 | $ 3-10M | |
![]() DragonFly Capital | 1 | 18 | 1 | #Yield Farming+6 | Series A +1 | #United States | $ 3-10M |
![]() Polychain Capital | 1 | 17 | 0 | ||||
![]() Bankless Ventures | 3 | 16 | 0 | #Developer Tools+2 | Seed +1 | #United States | $ 3-10M |
![]() Nascent | 2 | 15 | 1 | #Security+4 | Seed +1 | #United States | $ 3-10M |
![]() Figment Capital | 3 | 15 | 0 | #Developer Tools+6 | Seed +2 | #United States | $ 3-10M |
![]() Maven 11 Capital | 2 | 14 | 0 | #Developer Tools+6 | Seed +2 | #United States | $ 3-10M |
![]() Hack VC | 2 | 13 | 0 | ||||
![]() Electric Capital | 2 | 13 | 0 | #Yield Aggregator+2 | $ 10-20M | ||
![]() Anagram Crypto | 3 | 13 | 0 | #Security+4 | Seed | #United States | $ 3-10M |
![]() Stani Kulechov | 1 | 11 | 0 | #Perpetuals+6 | Seed +1 | #United Kingdom | $ 10-20M |
![]() Paradigm | 1 | 11 | 0 | #Developer Tools+2 | Series A +1 | #United States | $ 20-50M |
![]() Delphi Ventures | 1 | 11 | 0 | #Lending+2 | $ 10-20M | ||
![]() Variant | 2 | 11 | 1 | #Developer Tools+4 | Seed +1 | #France | $ 10-20M |
![]() Bain Capital Crypto | 2 | 11 | 1 | #Layer 1 (L1)+6 | Seed +1 | #Liechtenstein | $ 3-10M |
![]() Ethereal Ventures | 3 | 11 | 0 | #Data Service+4 | Seed +2 | #United States | $ 3-10M |
![]() 1kx | 2 | 10 | 0 | #Layer 1 (L1)+6 | Seed | #Liechtenstein + 1 | $ 10-20M |
![]() Balaji Srinivasan | 1 | 9 | 0 | #Yield Farming+1 | $ 3-10M | ||
![]() Fenbushi Capital | 2 | 9 | 0 | #RWA+6 | Series A +2 | #France + 1 | $ 20-50M |
![]() Archetype Ventures | 3 | 9 | 0 | #Modular+5 | Series A +1 | $ 3-10M |
1 - 20 from 20
Show rows
20