Currencies32919
Market Cap$ 2.61T-5.71%
24h Spot Volume$ 127.06B+144%
ETH Gas2.67 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Balaji Srinivasan | 1 | 1 | 0 | ||||
![]() CoinFund | 2 | 1 | 0 | #Artificial Intell... | Seed | $ 3-10M | |
![]() Distributed Global | 2 | 1 | 0 | #Artificial Intell... | Seed | $ 3-10M | |
![]() Collab+Currency | 3 | 1 | 0 | #Artificial Intell... | Seed | $ 3-10M | |
![]() Protocol Labs | 3 | 1 | 0 | #Artificial Intell... | Seed | $ 3-10M | |
![]() Winklevoss Capital | 3 | 1 | 0 | #Metaverse | Seed | #United States | $ 3-10M |
![]() Compound Labs | 3 | 1 | 0 | #Artificial Intell... | Seed | $ 3-10M | |
![]() Bedrock Capital | 4 | 1 | 0 | #Metaverse | Seed | #United States | $ 3-10M |
![]() Day One Ventures | 4 | 1 | 0 | #Metaverse | Seed | #United States | $ 3-10M |
![]() Uncommon Capital | 4 | 1 | 0 | #Metaverse | Seed | #United States | $ 3-10M |
![]() NOMO Capital | 4 | 1 | 0 | #Metaverse | Seed | #United States | $ 3-10M |
![]() Scott Moore | 4 | 1 | 0 | #Artificial Intell... | Seed | $ 3-10M | |
![]() Pronomos Capital | 5 | 1 | 0 | #Metaverse | Seed | #United States | $ 3-10M |
![]() Benjamin Fielding | 1 | 0 | #Artificial Intell... | Seed | $ 3-10M | ||
![]() Joe Lallouz | 1 | 0 | #Artificial Intell... | Seed | $ 3-10M | ||
![]() Fred Ehrsam | 1 | 0 | #Metaverse | Seed | #United States | $ 3-10M | |
![]() Joe Lonsdale | 1 | 0 | #Metaverse | Seed | #United States | $ 3-10M | |
![]() Richard Craib | 1 | 0 | #Metaverse | Seed | #United States | $ 3-10M | |
![]() Jude Gomila | 1 | 0 | #Metaverse | Seed | #United States | $ 3-10M | |
![]() Erik Voorhees | 1 | 0 | #Artificial Intell... | Seed | $ 3-10M |
1 - 20 from 20
Show rows
20