Currencies32920
Market Cap$ 2.65T+3.55%
24h Spot Volume$ 104.38B-8.37%
ETH Gas0.51 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Animoca Brands | 2 | 3 | 0 | ||||
![]() Algorand Foundation | 4 | 3 | 0 | #DAO+3 | Private Token Sale | $ 1-3M | |
![]() NGC Ventures | 3 | 2 | 0 | ||||
![]() Pluto Digital Assets | 3 | 2 | 0 | #NFT elements+3 | Private Token Sale | $ 1-3M | |
![]() Digital Asset Capital Management (DACM) | 3 | 2 | 0 | #DAO+3 | Private Token Sale | $ 1-3M | |
![]() Darling Ventures | 4 | 2 | 0 | #NFT lending+3 | Private Token Sale | $ 1-3M | |
![]() Hive Empire Capital | 4 | 2 | 0 | #DAO+3 | Private Token Sale | $ 1-3M | |
![]() Fantom Foundation | 4 | 2 | 0 | #NFT elements+3 | Private Token Sale | $ 1-3M | |
![]() Side Door Ventures | 4 | 2 | 0 | ||||
![]() Efficient Frontier | 5 | 2 | 0 | #NFT lending+3 | Private Token Sale | $ 1-3M | |
![]() CSP DAO | 3 | 1 | 0 | ||||
![]() BR Capital | 3 | 1 | 0 | #Metaverse+1 | #Australia | $ 3-10M | |
![]() Global Coin Research | 3 | 1 | 0 | #Bitcoin Scaling+1 | Seed | $ 3-10M | |
![]() PAKA | 3 | 1 | 0 | ||||
![]() Asymmetric | 3 | 1 | 0 | #Smart Contract Pl...+1 | Seed | $ 3-10M | |
![]() Faculty Group | 3 | 1 | 0 | #Bitcoin Scaling+1 | Seed | $ 3-10M | |
![]() Ryan Selkis | 3 | 1 | 0 | #Bitcoin Scaling+1 | Seed | $ 3-10M | |
![]() StarkWare | 4 | 1 | 0 | #Bitcoin Scaling+1 | Seed | $ 3-10M | |
![]() Cogitent Ventures | 4 | 1 | 0 | ||||
![]() Kestrel0x1 | 5 | 1 | 0 | #Smart Contract Pl...+1 | Seed | $ 3-10M |
1 - 20 from 20
Show rows
20