Currencies32905
Market Cap$ 2.49T-11.1%
24h Spot Volume$ 76.58B+47.1%
ETH Gas63.37 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Lightspeed Venture Partners | 2 | 2 | 0 | ||||
![]() Mosaic Ventures | 5 | 2 | 0 | #Wallet+2 | Series A +1 | #United Kingdom | $ 20-50M |
![]() GV Google Ventures | 2 | 1 | 0 | ||||
![]() Digital Currency Group (DCG) | 2 | 1 | 0 | ||||
![]() Wicklow Capital | 4 | 1 | 0 | #Wallet+2 | Series A | #United Kingdom | $ 20-50M |
![]() Future Perfect Ventures | 4 | 1 | 0 | ||||
![]() Nokota Management | 4 | 1 | 0 | #CEX+2 | Series B | #United Kingdom | $ 20-50M |
![]() Lakestar | 4 | 1 | 0 | #CEX+2 | Series B | #United Kingdom | $ 20-50M |
![]() Virgin Group | 1 | 0 | #CEX+2 | Series B | #United Kingdom | $ 20-50M | |
![]() Richard Branson | 1 | 0 | #Payments+2 | Series A | #United Kingdom | $ 20-50M | |
![]() Rafael Corrales | 1 | 0 | #Payments+2 | Series A | #United Kingdom | $ 20-50M | |
![]() Amit Jhawar | 1 | 0 | #CEX+2 | Series A | #United Kingdom | $ 20-50M | |
![]() Nat Brown | 1 | 0 | #Wallet+2 | Series A | #United Kingdom | $ 20-50M |
1 - 13 from 13
Show rows
20