Currencies32911
Market Cap$ 2.56T-8.21%
24h Spot Volume$ 93.52B+79.6%
ETH Gas3.58 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Galaxy Interactive | 3 | 3 | 0 | #Cross-Chain+1 | #United States | $ 20-50M | |
![]() Hashed Fund | 2 | 2 | 0 | ||||
![]() Apex Capital Partners | 4 | 2 | 0 | #zk-Proofs (ZKP)+6 | Series A +1 | #Australia | $ 10-20M |
![]() Reinventure | 4 | 2 | 0 | #Coin50 Index+6 | Series B +1 | #Australia | $ 10-20M |
![]() HashKey Capital | 1 | 1 | 0 | ||||
![]() Animoca Brands | 2 | 1 | 0 | ||||
![]() Shima Capital | 2 | 1 | 0 | ||||
![]() Republic | 2 | 1 | 0 | #Oracle+1 | #United States | $ 20-50M | |
![]() Blockchain.com | 2 | 1 | 0 | ||||
![]() Accel | 2 | 1 | 0 | #Digital Identity+3 | Seed | #India | $ 20-50M |
![]() Signum Capital | 3 | 1 | 0 | ||||
![]() Bitkraft Ventures | 3 | 1 | 0 | ||||
![]() Sound Ventures | 3 | 1 | 0 | #Oracle+1 | #United States | $ 20-50M | |
![]() VaynerFund | 3 | 1 | 0 | ||||
![]() Faculty Group | 3 | 1 | 0 | #Cross-Chain+1 | #United States | $ 20-50M | |
![]() Valor Equity Partners | 3 | 1 | 0 | #Oracle+1 | #United States | $ 20-50M | |
![]() NordicNinjaVC | 4 | 1 | 0 | #DEX+3 | Series A | #Lithuania | $ 3-10M |
![]() King River Capital | 4 | 1 | 0 | #NFT elements+6 | Series B | #Australia | |
![]() UOB Venture | 4 | 1 | 0 | ||||
![]() FiveT | 5 | 1 | 0 | #Oracle+1 | #United States | $ 20-50M |
1 - 20 from 20
Show rows
20