Currencies32911
Market Cap$ 2.57T-7.67%
24h Spot Volume$ 94.36B+81.2%
ETH Gas3.48 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Chapter One | 3 | 2 | 0 | #Developer Tools+2 | Series A | #Canada | $ 3-10M |
![]() Foundation Capital | 3 | 2 | 0 | #API+2 | Series A | #Canada | $ 3-10M |
![]() Reciprocal Ventures | 3 | 2 | 0 | #Developer Tools+2 | Series A | #Canada | $ 3-10M |
![]() Andreessen Horowitz (a16z) | 1 | 1 | 0 | ||||
![]() Blockchain Capital | 1 | 1 | 0 | ||||
![]() Circle | 1 | 1 | 0 | ||||
![]() Digital Currency Group (DCG) | 2 | 1 | 0 | ||||
![]() Boost VC | 2 | 1 | 0 | ||||
![]() Shima Capital | 2 | 1 | 0 | ||||
![]() Solana Ventures | 2 | 1 | 0 | ||||
![]() Union Square Ventures (USV) | 2 | 1 | 0 | ||||
![]() 6th Man Ventures | 2 | 1 | 0 | ||||
![]() Hack VC | 2 | 1 | 0 | ||||
![]() Jump Crypto | 2 | 1 | 0 | #Cross-Chain+1 | #United States | $ 3-10M | |
![]() Alchemy | 2 | 1 | 0 | ||||
![]() Big Brain Holdings | 3 | 1 | 0 | ||||
![]() Valor Capital Group | 3 | 1 | 0 | ||||
![]() Asymmetric | 3 | 1 | 0 | #Cross-Chain+1 | #United States | $ 3-10M | |
![]() VaynerFund | 3 | 1 | 0 | ||||
![]() Dexterity Capital | 3 | 1 | 0 | #Cross-Chain+1 | #United States | $ 3-10M |
1 - 20 from 20
Show rows
20