Currencies32924
Market Cap$ 2.64T+3.62%
24h Spot Volume$ 85.35B-25.1%
ETH Gas0.58 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Paradigm | 1 | 1 | 0 | ||||
![]() Delphi Ventures | 1 | 1 | 0 | ||||
![]() Blockchain Capital | 1 | 1 | 0 | #Intellectual prop...+1 | #United States | $ 10-20M | |
![]() Sandeep Nailwal | 1 | 1 | 0 | ||||
![]() Balaji Srinivasan | 1 | 1 | 0 | ||||
![]() Fenbushi Capital | 2 | 1 | 0 | ||||
![]() eGirl Capital | 2 | 1 | 0 | #Marketplace+2 | Series A | #United States | $ 20-50M |
![]() IDEO CoLab Ventures | 2 | 1 | 0 | #Intellectual prop...+1 | #United States | $ 10-20M | |
![]() Variant | 2 | 1 | 0 | ||||
![]() Robot Ventures | 2 | 1 | 0 | ||||
![]() Triton Capital (Prev. Kraken Ventures) | 2 | 1 | 0 | ||||
![]() Zee Prime Capital | 3 | 1 | 0 | ||||
![]() a_capital | 3 | 1 | 0 | #Social Network+1 | #United States | $ 10-20M | |
![]() Uniswap Labs Ventures | 3 | 1 | 0 | ||||
![]() Folius Ventures | 3 | 1 | 0 | ||||
![]() Global Coin Research | 3 | 1 | 0 | #Social Network+1 | #United States | $ 10-20M | |
![]() FlamingoDAO | 3 | 1 | 0 | #Social Network+1 | #United States | $ 10-20M | |
![]() Palm Tree Crew | 3 | 1 | 0 | #Intellectual prop...+1 | #United States | $ 10-20M | |
![]() General Catalyst | 3 | 1 | 0 | #Social Network+1 | #United States | $ 10-20M | |
![]() Yunt Capital | 5 | 1 | 0 | #Marketplace+2 | Series A | #United States | $ 20-50M |
1 - 20 from 20
Show rows
20