In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() CMT Digital | 2 | 2 | 0 | #Layer 1 (L1)+1 | Seed | $ 20-50M | |
![]() Horizons Ventures | 2 | 2 | 0 | #Trading Strategie...+4 | Series B +1 | #Germany | $ 20-50M |
![]() Tribe Capital | 2 | 2 | 0 | #Payments+1 | Seed | $ 20-50M | |
![]() gumi Cryptos | 3 | 2 | 0 | #Layer 1 (L1)+1 | Seed | $ 10-20M | |
![]() Initial Capital | 4 | 2 | 0 | #Data Service | Series A +1 | #United States | $ 3-10M |
![]() Index Ventures | 4 | 2 | 0 | #Data Service | Series A +1 | #United States | $ 3-10M |
![]() Fin Capital | 4 | 2 | 0 | #Data Service | Seed +1 | #United States | $ 10-20M |
![]() XYZ Venture Capital | 4 | 2 | 0 | #Data Service | Series A +1 | #United States | $ 3-10M |
![]() Social Leverage | 5 | 2 | 1 | #Trading Strategie...+4 | Seed +1 | #United States | $ 1-3M |
![]() Alchemy | 2 | 1 | 0 | ||||
![]() Triton Capital (Prev. Kraken Ventures) | 2 | 1 | 0 | #Payments+1 | Seed | $ 10-20M | |
![]() GFR Fund | 3 | 1 | 0 | #Data Service | Series A | #United States | $ 10-20M |
![]() Anagram Crypto | 3 | 1 | 0 | #Payments+1 | Seed | $ 10-20M | |
![]() Gaingels | 4 | 1 | 0 | ||||
![]() Konvoy Ventures | 4 | 1 | 0 | #Data Service | Series A | #United States | $ 3-10M |
![]() Gradient Ventures | 4 | 1 | 0 | Seed | #United States | $ 10-20M | |
![]() Arca | 4 | 1 | 0 | ||||
![]() Bing Ventures | 4 | 1 | 0 | #Payments+1 | Seed | $ 10-20M | |
![]() A100X | 4 | 1 | 0 | #Layer 1 (L1)+1 | Seed | $ 20-50M | |
![]() Discovery Ventures | 5 | 1 | 0 | Seed | #United States | $ 10-20M |
1 - 20 from 20
Show rows
20