Currencies32904
Market Cap$ 2.80T-0.73%
24h Spot Volume$ 24.24B+0.03%
ETH Gas0.43 Gwei
PKO Investments Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Main Funding Location:
Name | Raise | Stage | Date | Category | Total Raise | X Score |
---|---|---|---|---|---|---|
![]() MoviePass | N/A | Seed | 12 Jan 2023 | #Blockchain Service | N/A | |
![]() Tearfallen | $ 6.50M | Extended Seed | 7 Jun 2022 | #GameFi | $ 8.33M | |
![]() Double jump.tokyo | $ 24.00M | Series C | 28 Apr 2022 | #GameFi | $ 64.00M | |
![]() LOVO | $ 6.50M | Pre-Series A | 7 Apr 2022 | #NFT | $ 6.50M | |
![]() Tearfallen | $ 1.83M | Seed | 22 Feb 2022 | #GameFi | $ 8.33M | |
![]() Pixels PIXEL | $ 2.40M | Seed | 3 Feb 2022 | #GameFi | $ 7.20M | |
![]() Galaxy Fight Club GCOIN | $ 7.00M | Seed | 1 Feb 2022 | #GameFi | $ 17.14M | |
![]() Lootex LOOT | $ 9.00M | Seed | 12 Jan 2022 | #GameFi | $ 18.50M | |
![]() CryptoSlam | $ 9.00M | Seed | 5 Jan 2022 | #Blockchain Service | $ 9.00M | |
![]() Jadu | $ 7.00M | Seed | 15 Dec 2021 | #GameFi | $ 43.00M | |
![]() AcadArena | $ 3.50M | Seed | 13 Dec 2021 | #Social | $ 3.50M | |
![]() Concept Art House | $ 25.00M | Series A | 19 Oct 2021 | #NFT | $ 25.00M |
1 - 12 from 12
Show rows
20