PetRock Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 2.84 | N/A | N/A | $ 825.33M | $ 82.41M | |||
$ 0.896 | N/A | N/A | $ 74.76M | $ 289.51K | |||
$ 0.0056 | N/A | N/A | $ 65.52M | $ 15.35M | |||
$ 0.136 | N/A | N/A | $ 41.14M | $ 1.04M | |||
$ 0.0686 | N/A | N/A | $ 19.72M | $ 207.90K | |||
$ 0.0105 | N/A | N/A | $ 10.53M | $ 682.23K | |||
$ 0.0168 | N/A | N/A | $ 6.64M | $ 373.07K | |||
$ 0.0538 | N/A | N/A | $ 5.39M | $ 352.08K | |||
$ 0.0164 | N/A | N/A | $ 2.40M | $ 858.18K | |||
$ 0.000091 | N/A | N/A | $ 779.64K | $ 87.95K | |||
Babylon FinanceBABL | N/A | ||||||
SwaperryPERRY | N/A | ||||||
Genesis ShardsGS | N/A | ||||||
ShowcaseSHO | N/A | ||||||
SatorSAO | $ 0.000108 | ||||||
NftfyNFTFY | N/A | ||||||
RoseonROSN | N/A | ||||||
DropsDOP | N/A | ||||||
Mercurial FinanceMER | N/A | ||||||
PinknodePNODE | N/A |
1 - 20 from 20
Show rows
20