Currencies32907
Market Cap$ 2.55T-8.95%
24h Spot Volume$ 87.53B+68.1%
ETH Gas3.84 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Sandeep Nailwal | 1 | 1 | 0 | ||||
![]() Balaji Srinivasan | 1 | 1 | 0 | ||||
![]() Raj Gokal | 1 | 1 | 0 | ||||
![]() Paul Taylor | 2 | 1 | 0 | ||||
![]() Alliance DAO | 2 | 1 | 1 | ||||
![]() HongShan (ex-Sequoia China) | 2 | 1 | 1 | #Payments | Seed | $ 3-10M | |
![]() Anagram Crypto | 3 | 1 | 1 | ||||
![]() DST Global | 4 | 1 | 0 | #Payments | Seed | $ 3-10M | |
![]() Goodwater Capital | 4 | 1 | 0 | #Payments | Seed | $ 10-20M | |
![]() WAGMI Ventures | 4 | 1 | 0 | ||||
![]() Anatoly Yakovenko | 1 | 0 | |||||
![]() Aniket Jindal | 1 | 0 | |||||
![]() Akshay BD | 1 | 0 | |||||
![]() Suji Yan | 1 | 0 | |||||
![]() Sreeram Kannan | 1 | 0 |
1 - 15 from 15
Show rows
20