Currencies32904
Market Cap$ 2.58T-8.13%
24h Spot Volume$ 63.46B+21.9%
ETH Gas1.22 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Pantera Capital | 1 | 2 | 1 | ||||
![]() Solana Ventures | 2 | 2 | 0 | ||||
![]() Collab+Currency | 3 | 2 | 1 | ||||
![]() Ryan Spoon | 2 | 0 | #Marketplace+6 | Seed | #United States | $ 3-10M | |
![]() Balaji Srinivasan | 1 | 1 | 0 | ||||
![]() Shima Capital | 2 | 1 | 0 | ||||
![]() Sfermion | 2 | 1 | 0 | ||||
![]() 6th Man Ventures | 2 | 1 | 0 | ||||
![]() Jump Crypto | 2 | 1 | 0 | ||||
![]() Arche Fund | 3 | 1 | 0 | ||||
![]() SkyVision Capital | 3 | 1 | 0 | ||||
![]() Taureon Capital | 3 | 1 | 0 | #NFT elements+1 | Seed | #Nicaragua | $ 3-10M |
![]() Blockchange Ventures | 3 | 1 | 0 | ||||
![]() FlamingoDAO | 3 | 1 | 0 | #Social Media | Seed | #United States | $ 3-10M |
![]() Eniac Ventures | 3 | 1 | 0 | #Data Service | #United States | $ 10-20M | |
![]() Acrew Capital | 3 | 1 | 0 | #Data Service | #United States | $ 10-20M | |
![]() Galaxy Interactive | 3 | 1 | 1 | ||||
![]() Ready Player DAO | 4 | 1 | 0 | #NFT elements+1 | Seed | #Nicaragua | $ 3-10M |
![]() gmoney | 1 | 0 | |||||
![]() Robin Chan | 1 | 0 | #Advertising+2 | Seed | #United States | $ 3-10M |
1 - 20 from 20
Show rows
20