ParaFi Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 22.68 | N/A | N/A | $ 9.48B | $ 279.93M | |||
$ 5.94 | N/A | N/A | $ 3.57B | $ 134.04M | |||
$ 5.54 | N/A | N/A | $ 3.45B | $ 118.80M | |||
$ 2.61 | N/A | N/A | $ 3.16B | $ 138.23M | |||
$ 167.94 | N/A | N/A | $ 2.54B | $ 216.94M | |||
$ 0.599 | N/A | N/A | $ 1.10B | $ 45.63M | |||
$ 0.102 | N/A | N/A | $ 982.81M | $ 40.31M | |||
$ 0.0846 | N/A | N/A | $ 386.27M | $ 42.25M | |||
$ 0.195 | N/A | N/A | $ 271.24M | $ 13.60M | |||
$ 0.453 | N/A | N/A | $ 257.31M | $ 7.95M | |||
Manta NetworkMANTA | $ 0.234 | ||||||
Yield Guild GamesYGG | $ 0.201 | ||||||
CentrifugeCFG | $ 0.157 | ||||||
MoonbeamGLMR | $ 0.0842 | ||||||
GEODNETGEOD | $ 0.227 | ||||||
Kyber Network Crystal KNC | $ 0.379 | ||||||
Ninety EightC98 | $ 0.0644 | ||||||
Gemini DollarGUSD | $ 1.00 | ||||||
deBridgeDBR | $ 0.0153 | ||||||
Acala NetworkACA | $ 0.0359 |
1 - 20 from 20
Show rows
20