Currencies32916
Market Cap$ 2.62T-5.42%
24h Spot Volume$ 122.81B+135.8%
ETH Gas5.62 Gwei
Parachain Ventures Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.112 | N/A | N/A | $ 85.21M | $ 11.06M | |||
$ 0.0764 | N/A | N/A | $ 33.83M | $ 9.89M | |||
$ 0.0079 | N/A | N/A | $ 26.76M | $ 443.59K | |||
$ 0.0104 | N/A | N/A | $ 16.86M | $ 5.70M | |||
$ 0.000704 | N/A | N/A | $ 3.54M | $ 149.63K | |||
$ 0.00394 | N/A | N/A | $ 2.95M | $ 206.16K | |||
$ 0.000052 | N/A | N/A | $ 1.08M | $ 68.82K | |||
$ 0.00707 | N/A | N/A | $ 550.89K | $ 131.43K | |||
$ 0.0216 | N/A | N/A | $ 446.97K | $ 85.50K | |||
$ 0.00042 | N/A | N/A | $ 443.64K | $ 75.58K | |||
BeobleBBL | $ 0.00206 | ||||||
KingdomXKT | $ 0.000547 | ||||||
GunStar MetaverseGSTS | $ 0.00233 | ||||||
SpaceCryptoSPG | $ 0.000137 | ||||||
ZodiumZODI | $ 0.000188 | ||||||
USDHUSDH | $ 0.998 | ||||||
Aspo WorldASPO | $ 0.00114 | ||||||
Vault Hill CityVHC | N/A | ||||||
Polygonum OnlinePOG | N/A | ||||||
Zombie World ZZWZ | N/A |
1 - 20 from 20
Show rows
20