Pantera Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 1,780 | N/A | N/A | $ 213.98B | $ 5.64B | |||
$ 2.20 | N/A | N/A | $ 127.99B | $ 2.61B | |||
$ 3.23 | N/A | N/A | $ 8.12B | $ 139.10M | |||
$ 4.30 | N/A | N/A | $ 6.52B | $ 164.59M | |||
$ 1.01 | N/A | N/A | $ 3.17B | $ 483.53M | |||
$ 2.60 | N/A | N/A | $ 3.13B | $ 132.23M | |||
$ 4.55 | N/A | N/A | $ 2.02B | $ 74.32M | |||
$ 0.365 | N/A | N/A | $ 2.01B | $ 195.49M | |||
$ 2.86 | N/A | N/A | $ 1.88B | $ 87.03M | |||
$ 0.348 | N/A | N/A | $ 1.64B | $ 85.42M | |||
InjectiveINJ | $ 10.24 | ||||||
HeliumHNT | $ 4.22 | ||||||
OnyxcoinXCN | $ 0.0212 | ||||||
ZcashZEC | $ 34.49 | ||||||
StarkNetSTRK | $ 0.157 | ||||||
Terra ClassicLUNC | $ 0.0000646 | ||||||
AmpAMP | $ 0.00418 | ||||||
Mina ProtocolMINA | $ 0.251 | ||||||
MorphoMORPHO | $ 1.19 | ||||||
1inch1INCH | $ 0.193 |
1 - 20 from 20
Show rows
20