Currencies32908
Market Cap$ 2.57T-8.12%
24h Spot Volume$ 91.36B+75.4%
ETH Gas1.83 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Pantera Capital | 1 | 1 | 0 | ||||
![]() Digital Currency Group (DCG) | 2 | 1 | 0 | ||||
![]() Fenway Summer Ventures | 4 | 1 | 0 | #Payments | Series B | #United States | $ 10-20M |
![]() Leonard Schrank | 1 | 0 | #Payments | Series B | #United States | $ 10-20M | |
![]() Michele Burns | 1 | 0 | #Payments | Series B | #United States | $ 10-20M |
1 - 5 from 5
Show rows
20