NxGen Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.0504 | N/A | N/A | $ 13.53M | $ 2.05M | |||
$ 0.291 | N/A | N/A | $ 5.12M | $ 109.28K | |||
$ 0.0124 | N/A | N/A | $ 3.55M | $ 117.68K | |||
$ 0.00507 | N/A | N/A | $ 3.01M | $ 4.68M | |||
$ 0.00421 | N/A | N/A | $ 2.94M | $ 106.29K | |||
$ 0.00499 | N/A | N/A | $ 1.75M | $ 335.11K | |||
$ 0.00784 | N/A | N/A | $ 1.57M | $ 250.27K | |||
$ 0.00085 | N/A | N/A | $ 1.19M | $ 127.25K | |||
$ 0.0112 | N/A | N/A | $ 1.00M | $ 663.87K | |||
$ 0.00112 | N/A | N/A | $ 785.50K | $ 108.97K | |||
BitSmileySMILE | $ 0.0286 | ||||||
OrangeDXO4DX | $ 0.00789 | ||||||
Primex FinancePMX | $ 0.00641 | ||||||
SYNTHRSYNTH | $ 0.000703 | ||||||
TonUPUP | $ 0.0086 | ||||||
Play It Forward DAOPIF | N/A | ||||||
prePOPPO | N/A | ||||||
Space and Time | N/A | ||||||
Otterspace | N/A | ||||||
Samudai | N/A |
1 - 20 from 20
Show rows
20