Currencies33021
Market Cap$ 2.76T-0.65%
24h Spot Volume$ 46.33B+10.2%
ETH Gas0.39 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Speedinvest | 4 | 3 | 0 | Series B | #Germany | $ 20-50M | |
![]() Partech Ventures | 4 | 2 | 0 | Series A +1 | #Germany | $ 3-10M | |
![]() Epic Games | 2 | 1 | 0 | #Cloud Services | Seed | $ 3-10M | |
![]() Earlybird Venture Capital | 3 | 1 | 0 | Series B | #Germany | $ 20-50M | |
![]() Force Over Mass Capital | 3 | 1 | 0 | #Metaverse | Series B | #United Kingdom | $ 20-50M |
![]() DIP Capital | 3 | 1 | 0 | #Metaverse | Series B | #United Kingdom | $ 20-50M |
![]() HV Capital | 3 | 1 | 1 | Series A | #Germany | $ 3-10M | |
![]() Seedcamp | 4 | 1 | 0 | #Music+2 | Pre Seed | #Germany | $ 1-3M |
![]() Bessemer Venture Partners | 4 | 1 | 0 | Series B | #Germany | $ 20-50M | |
![]() Side Door Ventures | 4 | 1 | 0 | ||||
![]() Elefund | 4 | 1 | 0 | #Metaverse | Series B | #United Kingdom | $ 20-50M |
![]() 10x Group | 4 | 1 | 0 | Series B | #Germany | $ 20-50M | |
![]() ABN AMRO | 4 | 1 | 0 | Series B | #Germany | $ 20-50M | |
![]() Colopl VR Fund | 4 | 1 | 0 | #Metaverse | Series B | #United Kingdom | $ 20-50M |
![]() Rocket Capital | 4 | 1 | 0 | #Metaverse | Series B | #United Kingdom | $ 20-50M |
![]() Sure Valley Ventures | 5 | 1 | 0 | #Metaverse | Series B | #United Kingdom | $ 20-50M |
![]() Maximilian Tayenthal | 1 | 0 | Series B | #Germany | $ 20-50M | ||
![]() Paul Forster | 1 | 0 | #Music+2 | Pre Seed | #Germany | $ 1-3M | |
![]() Michael Pennington | 1 | 0 | #Marketplace+2 | Pre Seed | #Germany | $ 1-3M | |
![]() David Osojnik | 1 | 0 | #Marketplace+2 | Pre Seed | #Germany | $ 1-3M |
1 - 20 from 20
Show rows
20