Nomad Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 3.07 | N/A | N/A | $ 674.34M | $ 109.28M | |||
$ 0.187 | N/A | N/A | $ 469.12M | $ 206.24M | |||
$ 3.50 | N/A | N/A | $ 416.29M | $ 49.78M | |||
$ 0.0406 | N/A | N/A | $ 89.03M | $ 17.54M | |||
$ 0.0333 | N/A | N/A | $ 68.57M | $ 4.94M | |||
$ 0.225 | N/A | N/A | $ 60.71M | $ 31.18M | |||
$ 0.133 | N/A | N/A | $ 54.30M | $ 7.00M | |||
$ 0.140 | N/A | N/A | $ 39.91M | $ 1.47M | |||
$ 0.0623 | N/A | N/A | $ 30.49M | $ 5.09M | |||
$ 0.107 | N/A | N/A | $ 27.15M | $ 2.66M | |||
StakeStoneSTO | $ 0.120 | ||||||
Dora FactoryDORA | $ 0.0255 | ||||||
Rango ExchangeRANGO | N/A | ||||||
Squid | N/A | ||||||
Sending Labs | N/A | ||||||
Native | N/A | ||||||
SkateSKATE | N/A | ||||||
DappOS | N/A | ||||||
Social DAOSOCIAL | $ 0.000046 | ||||||
Nubit | N/A |
1 - 20 from 20
Show rows
20