Currencies32904
Market Cap$ 2.81T-0.53%
24h Spot Volume$ 24.62B+1.62%
ETH Gas0.45 Gwei
Nomad Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.371 | N/A | N/A | $ 908.29M | $ 22.37M | |||
$ 5.87 | N/A | N/A | $ 626.68M | $ 71.98M | |||
$ 1.63 | N/A | N/A | $ 356.39M | $ 67.78M | |||
$ 0.0305 | N/A | N/A | $ 66.65M | $ 12.28M | |||
$ 0.0262 | N/A | N/A | $ 53.79M | $ 8.95M | |||
$ 0.113 | N/A | N/A | $ 46.16M | $ 3.40M | |||
$ 0.159 | N/A | N/A | $ 43.10M | $ 13.40M | |||
$ 0.125 | N/A | N/A | $ 35.61M | $ 1.04M | |||
$ 0.101 | N/A | N/A | $ 23.18M | $ 2.69M | |||
$ 0.0394 | N/A | N/A | $ 18.88M | $ 2.33M | |||
Dora FactoryDORA | $ 0.0149 | ||||||
StakeStoneSTO | $ 0.0653 | ||||||
Social DAOSOCIAL | $ 0.000179 | ||||||
Infinit | N/A | ||||||
Sahara AI | N/A | ||||||
DappOS | N/A | ||||||
Fluent | N/A | ||||||
Oshioshi | N/A | ||||||
INIT Capital | N/A | ||||||
Sentient | N/A |
1 - 20 from 20
Show rows
20