Currencies32907
Market Cap$ 2.55T-8.92%
24h Spot Volume$ 85.44B+64.1%
ETH Gas8.63 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Robot Ventures | 2 | 2 | 0 | #Developer Tools+4 | Pre Seed +1 | #United States | $ 1-3M |
![]() Digital Currency Group (DCG) | 2 | 1 | 0 | #Developer Tools+3 | Seed | #United States | $ 3-10M |
![]() IOSG Ventures | 2 | 1 | 0 | #Cloud Services+1 | Series A | $ 10-20M | |
![]() Variant | 2 | 1 | 0 | #Cloud Services+1 | Series A | $ 10-20M | |
![]() GSR | 2 | 1 | 0 | #Cloud Services+1 | Series A | $ 10-20M | |
![]() 1kx | 2 | 1 | 0 | #Security+3 | Seed | #United States | $ 3-10M |
![]() Nascent | 2 | 1 | 0 | #Security+3 | Seed | #United States | $ 3-10M |
![]() Wintermute | 2 | 1 | 0 | #Cloud Services+1 | Series A | $ 10-20M | |
![]() Alumni Ventures Group | 3 | 1 | 0 | #Artificial Intell...+1 | Series A | $ 10-20M | |
![]() Chapter One | 3 | 1 | 0 | #Artificial Intell...+1 | Series A | $ 10-20M | |
![]() Franklin Templeton Investments | 3 | 1 | 0 | #Security+3 | Seed | #United States | $ 3-10M |
![]() Faction | 3 | 1 | 0 | #Artificial Intell...+1 | Series A | $ 10-20M | |
![]() Anagram Crypto | 3 | 1 | 0 | #Smart Contract Pl...+3 | Seed | #United States | $ 3-10M |
![]() ZKV | 4 | 1 | 0 | #Developer Tools+3 | Seed | #United States | $ 3-10M |
![]() Vertex Ventures | 4 | 1 | 0 | #Artificial Intell...+1 | Series A | $ 10-20M | |
![]() Ambush Capital | 4 | 1 | 0 | #Cloud Services+1 | Series A | $ 10-20M | |
![]() Eterna Capital | 5 | 1 | 0 | #Developer Tools+1 | Pre Seed | $ 1-3M | |
![]() Vishesh Choudhry | 1 | 0 | #Privacy+1 | Pre Seed | $ 1-3M | ||
![]() Anna Rose | 1 | 0 | #Developer Tools+1 | Pre Seed | $ 1-3M | ||
![]() Alex Atallah | 1 | 0 | #Artificial Intell...+1 | Series A | $ 10-20M |
1 - 20 from 20
Show rows
20