Currencies32920
Market Cap$ 2.67T+3.37%
24h Spot Volume$ 109.43B-3.94%
ETH Gas0.48 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Coinbase Ventures | 1 | 1 | 0 | ||||
![]() Pantera Capital | 1 | 1 | 0 | ||||
![]() SamsungNext | 2 | 1 | 0 | ||||
![]() P2 Ventures (Polygon Ventures) | 2 | 1 | 0 | ||||
![]() Blockchange Ventures | 3 | 1 | 0 | ||||
![]() Oceans Ventures | 4 | 1 | 0 | #Mobile+2 | Seed | #United States | $ 3-10M |
![]() Micron Ventures | 4 | 1 | 0 | #Artificial Intell...+2 | Seed | #United States | $ 3-10M |
![]() K5 Global | 4 | 1 | 0 | #Decentralized App...+1 | Series B | #United States | |
![]() Addition | 4 | 1 | 0 | #Decentralized App...+1 | Series B | #United States | |
![]() f7 Ventures | 4 | 1 | 0 | #Advertising+2 | Seed | #United States | $ 3-10M |
![]() Coatue Management | 5 | 1 | 0 | ||||
![]() SignalFire | 5 | 1 | 0 | #Decentralized App...+1 | Series B | #United States | |
![]() Standford Law School | 5 | 1 | 0 | #Smart Contract Pl...+1 | Series B | #United States | |
![]() Genies | 5 | 1 | 0 | #Decentralized App...+1 | Series B | #United States | |
![]() Reid Hoffman | 1 | 0 | #Smart Contract Pl...+1 | Series B | #United States | ||
![]() Jared Leto | 1 | 0 | #Decentralized App...+1 | Series B | #United States | ||
![]() The Chainsmokers | 1 | 0 | #Decentralized App...+1 | Series B | #United States | ||
![]() John Hennessy | 1 | 0 | #Smart Contract Pl...+1 | Series B | #United States | ||
![]() Jerry Yang | 1 | 0 | #Smart Contract Pl...+1 | Series B | #United States | ||
![]() Carolyn Everson | 1 | 0 | #Artificial Intell...+2 | Seed | #United States | $ 3-10M |
1 - 20 from 20
Show rows
20