Currencies32906
Market Cap$ 2.53T-9.41%
24h Spot Volume$ 83.07B+59.5%
ETH Gas15.30 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() New Enterprise Associates (NEA) | 3 | 2 | 0 | #Art+2 | Series B +1 | #United States | $ 20-50M |
![]() Coinbase Ventures | 1 | 1 | 0 | ||||
![]() Dapper Labs | 2 | 1 | 0 | ||||
![]() Peak XV Partners(ex-Sequoia India) | 2 | 1 | 0 | #Metaverse+2 | Series B | #United States | $ 20-50M |
![]() Bitkraft Ventures | 3 | 1 | 0 | ||||
![]() Griffin Gaming Partners | 3 | 1 | 0 | ||||
![]() Bond Capital | 3 | 1 | 0 | #NFT elements+2 | Series B | #United States | |
![]() Kakao Games | 3 | 1 | 0 | #Metaverse+1 | Series B | #South Korea | |
![]() GGV Capital | 4 | 1 | 0 | #Metaverse+2 | Series B | #United States | $ 20-50M |
![]() Breyer Capital | 4 | 1 | 0 | ||||
![]() Sisu Game Ventures | 4 | 1 | 0 | Series A | #United States | $ 20-50M | |
![]() Qiming Venture Partners | 4 | 1 | 0 | #Gaming Guild+2 | Series B | #United States | $ 20-50M |
![]() VNG Corporation | 4 | 1 | 0 | #Mobile+1 | Series B | #South Korea | |
![]() Tull Investment Group | 4 | 1 | 0 | #Metaverse+2 | Series B | #United States | |
![]() Structural Capital | 4 | 1 | 0 | #Metaverse+1 | #United States | $ 20-50M | |
![]() Source Code Capital | 5 | 1 | 0 | #Metaverse+2 | Series B | #United States | $ 20-50M |
![]() Northern Light Venture Capital | 5 | 1 | 0 | #Metaverse+2 | Series B | #United States | $ 20-50M |
![]() ClearVue Partners | 5 | 1 | 0 | #Gaming Guild+2 | Series B | #United States | $ 20-50M |
1 - 18 from 18
Show rows
20