Multicoin Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 1,799 | N/A | N/A | $ 217.14B | $ 6.86B | |||
$ 151.61 | N/A | N/A | $ 78.42B | $ 3.14B | |||
$ 5.58 | N/A | N/A | $ 3.45B | $ 102.78M | |||
$ 2.71 | N/A | N/A | $ 3.27B | $ 139.63M | |||
$ 5.35 | N/A | N/A | $ 2.85B | $ 63.88M | |||
$ 4.57 | N/A | N/A | $ 2.36B | $ 99.97M | |||
$ 0.234 | N/A | N/A | $ 2.01B | $ 63.91M | |||
$ 1.19 | N/A | N/A | $ 1.54B | $ 372.73M | |||
$ 0.209 | N/A | N/A | $ 1.07B | $ 90.81M | |||
$ 0.105 | N/A | N/A | $ 1.00B | $ 41.20M | |||
HeliumHNT | $ 4.35 | ||||||
LidoLDO | $ 0.868 | ||||||
FlowFLOW | $ 0.415 | ||||||
Jito LabsJTO | $ 1.90 | ||||||
Pyth NetworkPYTH | $ 0.167 | ||||||
THORChainRUNE | $ 1.43 | ||||||
ArweaveAR | $ 7.44 | ||||||
StarkNetSTRK | $ 0.160 | ||||||
WormholeW | $ 0.0916 | ||||||
LayerZeroZRO | $ 2.98 |
1 - 20 from 20
Show rows
20