Modular Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.902 | N/A | N/A | $ 137.46M | $ 38.48M | |||
$ 0.155 | N/A | N/A | $ 81.31M | $ 842.17K | |||
$ 0.226 | N/A | N/A | $ 71.79M | $ 178.44K | |||
$ 0.199 | N/A | N/A | $ 17.87M | $ 266.96K | |||
$ 0.0348 | N/A | N/A | $ 10.63M | $ 135.74K | |||
$ 0.0166 | N/A | N/A | $ 6.55M | $ 490.53K | |||
$ 4.15 | N/A | N/A | $ 6.55M | $ 347.09K | |||
$ 0.00718 | N/A | N/A | $ 2.94M | $ 123.99K | |||
$ 0.00573 | N/A | N/A | $ 5.71M | $ 17.13K | |||
$ 0.0736 | N/A | N/A | $ 15.73M | $ 2.42K | |||
Orb Labs | N/A | ||||||
Tribe3 | N/A | ||||||
Superstate | N/A | ||||||
Goldlink | N/A | ||||||
Avantis | N/A | ||||||
Primus Labs (prev. PADO) | N/A | ||||||
BOB | N/A | ||||||
Parasail | N/A | ||||||
Dill | N/A | ||||||
SkyTrade | N/A |
1 - 20 from 20
Show rows
20