Currencies32908
Market Cap$ 2.56T-8.27%
24h Spot Volume$ 90.82B+74.4%
ETH Gas2.03 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Pantera Capital | 1 | 1 | 0 | ||||
![]() Digital Currency Group (DCG) | 2 | 1 | 0 | ||||
![]() Oak Investment Partners | 3 | 1 | 0 | #Payments | Series B | #United States | $ 10-20M |
![]() Fenway Summer Ventures | 4 | 1 | 0 | #Payments | Series B | #United States | $ 10-20M |
![]() Leonard Schrank | 1 | 0 | #Payments | Series B | #United States | $ 10-20M |
1 - 5 from 5
Show rows
20