Currencies32973
Market Cap$ 2.75T+2.64%
24h Spot Volume$ 50.34B-3.61%
ETH Gas0.40 Gwei
Metrix.Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.0236 | N/A | N/A | $ 42.52M | $ 13.19M | |||
$ 0.0129 | N/A | N/A | $ 13.21M | $ 55.60K | |||
$ 0.0351 | N/A | N/A | $ 5.17M | $ 169.40K | |||
$ 0.0378 | N/A | N/A | $ 4.54M | $ 55.53K | |||
$ 0.0446 | N/A | N/A | $ 4.46M | $ 322.07K | |||
$ 0.0000529 | N/A | N/A | $ 1.10M | $ 104.82K | |||
$ 0.00501 | N/A | N/A | $ 1.08M | $ 265.00K | |||
$ 0.00377 | N/A | N/A | $ 266.77K | $ 192.40K | |||
$ 0.000327 | N/A | N/A | $ 118.23K | $ 173.91K | |||
N/A | N/A | N/A | N/A | N/A | |||
CUDOSCUDOS | $ 0.00361 | ||||||
BlockBankBBANK | N/A | ||||||
CryptomedaTECH | N/A | ||||||
MoonStarterMNST | $ 0.000389 | ||||||
Vent FinanceVENT | $ 0.000842 | ||||||
MarnotaurTAUR | $ 0.000682 | ||||||
Matrix LabsMATRIX | N/A | ||||||
DeathRoadDRACE | N/A | ||||||
SnookSNK | $ 0.00159 | ||||||
NFTradeNFTD | $ 0.0027 |
1 - 20 from 20
Show rows
20