Currencies32907
Market Cap$ 2.53T-9.25%
24h Spot Volume$ 84.78B+62.8%
ETH Gas9.09 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Anatoly Yakovenko | 7 | 0 | #Perpetuals+1 | ||||
![]() Santiago R. Santos | 1 | 5 | 0 | #Move to Earn (M2E...+2 | Seed | $ 3-10M | |
![]() Solana Ventures | 2 | 5 | 0 | #RWA+5 | Seed | $ 3-10M | |
![]() Robot Ventures | 2 | 4 | 0 | #Yield Farming+2 | $ 10-20M | ||
![]() Austin Federa | 4 | 0 | #RWA+3 | Seed +2 | #Switzerland + 1 | $ 3-10M | |
![]() Coinbase Ventures | 1 | 3 | 0 | ||||
![]() Delphi Ventures | 1 | 3 | 0 | #Yield Farming+2 | $ 3-10M | ||
![]() Raj Gokal | 1 | 3 | 0 | #Move to Earn (M2E...+2 | Seed +1 | #United States | $ 1-3M |
![]() Electric Capital | 2 | 3 | 0 | #Yield Aggregator+3 | Series A | #British Virgin Islands | $ 10-20M |
![]() Figment Capital | 3 | 3 | 0 | #EVM+5 | Seed | $ 10-20M | |
![]() Big Brain Holdings | 3 | 3 | 0 | #Lending+1 | $ 3-10M | ||
![]() Sreeram Kannan | 3 | 0 | #Layer 2 (L2)+4 | Seed | $ 10-20M | ||
![]() Stepan Simkin | 3 | 0 | #RWA+2 | Seed +1 | #United States | $ 3-10M | |
![]() Multicoin Capital | 1 | 2 | 0 | #RWA+1 | Seed | $ 3-10M | |
![]() Placeholder Ventures | 3 | 2 | 0 | #Wallet+2 | Strategic +1 | #British Virgin Islands | $ 3-10M |
![]() Credibly Neutral | 4 | 2 | 0 | #Modular+3 | Seed | $ 10-20M | |
![]() Everstake | 4 | 2 | 0 | #Portfolio Managem...+3 | Strategic | #Switzerland + 1 | $ 3-10M |
![]() Sam Kazemian | 2 | 0 | #Yield Aggregator+2 | $ 10-20M | |||
![]() Will Price | 2 | 0 | #Metaverse+2 | #United States | $ 3-10M | ||
![]() Keone Hon | 2 | 0 | #Privacy+1 | Strategic +1 | #Switzerland | $ 3-10M |
1 - 20 from 20
Show rows
20