Mechanism Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 2.72 | N/A | N/A | $ 3.28B | $ 140.22M | |||
$ 3.62 | N/A | N/A | $ 585.38M | $ 95.00M | |||
$ 1.25 | N/A | N/A | $ 297.05M | $ 24.28M | |||
$ 0.328 | N/A | N/A | $ 139.62M | $ 8.80M | |||
$ 0.191 | N/A | N/A | $ 131.19M | $ 14.87M | |||
$ 0.135 | N/A | N/A | $ 127.34M | $ 5.33M | |||
$ 0.212 | N/A | N/A | $ 95.29M | $ 13.21M | |||
$ 0.210 | N/A | N/A | $ 83.11M | $ 4.80M | |||
$ 6.60 | N/A | N/A | $ 63.05M | $ 3.60M | |||
$ 0.00903 | N/A | N/A | $ 60.08M | $ 2.06M | |||
Ancient8A8 | $ 0.150 | ||||||
SuilendSEND | $ 0.822 | ||||||
ChainflipFLIP | $ 0.539 | ||||||
PixelsPIXEL | $ 0.043 | ||||||
NAVI ProtocolNAVX | $ 0.0644 | ||||||
CovalentCXT | $ 0.034 | ||||||
XIONXION | $ 0.959 | ||||||
Pocket NetworkPOKT | $ 0.0142 | ||||||
HighstreetHIGH | $ 0.532 | ||||||
Puffer FinancePUFFER | $ 0.208 |
1 - 20 from 20
Show rows
20