Maven Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.00574 | N/A | N/A | $ 67.15M | $ 11.59M | |||
$ 0.234 | N/A | N/A | $ 37.73M | $ 2.95M | |||
$ 0.101 | N/A | N/A | $ 14.89M | $ 5.47M | |||
$ 0.0064 | N/A | N/A | $ 4.79M | $ 390.40K | |||
$ 0.0096 | N/A | N/A | $ 4.31M | $ 795.24K | |||
$ 0.0142 | N/A | N/A | $ 4.09M | $ 169.05K | |||
$ 0.00156 | N/A | N/A | $ 3.71M | $ 149.30K | |||
$ 0.0125 | N/A | N/A | $ 3.55M | $ 320.43K | |||
$ 0.0205 | N/A | N/A | $ 3.12M | $ 108.55K | |||
$ 0.00728 | N/A | N/A | $ 2.95M | $ 107.70K | |||
XYROXYRO | $ 0.00499 | ||||||
SuiPadSUIP | $ 0.0238 | ||||||
BlockProtocolBLOCK | $ 0.0024 | ||||||
BullieverseBULL | $ 0.00174 | ||||||
UpOnlyUPO | $ 0.0088 | ||||||
Kima NetworkKIMA | $ 0.0674 | ||||||
Space FalconFCON | $ 0.0000647 | ||||||
SinverseSIN | $ 0.00128 | ||||||
5ire5IRE | $ 0.00142 | ||||||
ErthaERTHA | $ 0.000542 |
1 - 20 from 20
Show rows
20