Currencies32920
Market Cap$ 2.68T+1.53%
24h Spot Volume$ 112.34B-1.39%
ETH Gas1.00 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Hashed Fund | 2 | 2 | 0 | ||||
![]() Qi Capital | 4 | 2 | 0 | #Lending | Seed | $ 1-3M | |
![]() Stanford Liu | 2 | 0 | #Lending | Seed | $ 1-3M | ||
![]() Woojin Lim | 2 | 0 | #Lending | Seed | $ 1-3M | ||
![]() Santiago R. Santos | 1 | 1 | 0 | ||||
![]() Alliance DAO | 2 | 1 | 0 | ||||
![]() GoldenTree Asset Management | 2 | 1 | 0 | ||||
![]() Amber Group | 2 | 1 | 0 | ||||
![]() Blockchain.com | 2 | 1 | 0 | #Binance Alpha+3 | Strategic | #India | $ 10-20M |
![]() Jump Crypto | 2 | 1 | 0 | ||||
![]() Accel | 2 | 1 | 0 | ||||
![]() Figment Capital | 3 | 1 | 0 | ||||
![]() Folius Ventures | 3 | 1 | 0 | ||||
![]() Accomplice Blockchain | 4 | 1 | 0 | #Governance+3 | Strategic | #India | $ 10-20M |
![]() Fourth Revolution Capital | 4 | 1 | 0 | ||||
![]() Do Kwon | 1 | 0 | #Lending | Seed | $ 1-3M | ||
![]() 0xMaki | 1 | 0 | |||||
![]() Jason Choi | 1 | 0 | #Lending | Seed | $ 1-3M | ||
![]() Prabhakar Reddy | 1 | 0 | #Governance+3 | Strategic | #India | $ 10-20M | |
![]() SJ Park | 1 | 0 |
1 - 20 from 20
Show rows
20