Manifold Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.474 | N/A | N/A | $ 193.92M | $ 27.26M | |||
$ 6.02 | N/A | N/A | $ 185.04M | $ 37.92M | |||
$ 0.132 | N/A | N/A | $ 124.89M | $ 5.27M | |||
$ 0.111 | N/A | N/A | $ 28.22M | $ 3.91M | |||
$ 0.110 | N/A | N/A | $ 17.60M | $ 21.97M | |||
$ 0.036 | N/A | N/A | $ 4.71M | $ 73.30K | |||
N/A | N/A | N/A | N/A | N/A | |||
$ 0.0000665 | N/A | N/A | $ 1.58K | $ 14.88K | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
GammaSwapGS | $ 0.0702 | ||||||
IntentXINTX | N/A | ||||||
BBOX | N/A | ||||||
ShogunGUN | N/A | ||||||
ThrusterTHRUST | $ 0.0174 | ||||||
Orbit ProtocolORBIT | $ 0.000815 | ||||||
fantasy.top | N/A | ||||||
Pac Finance | N/A | ||||||
Munchables | N/A | ||||||
Jigsaw | N/A |
1 - 20 from 20
Show rows
20