In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Mirana Ventures | 2 | 6 | 0 | #Developer Tools+1 | $ 3-10M | ||
![]() Builder Capital | 4 | 6 | 0 | #Lending+6 | Seed | $ 3-10M | |
![]() Polychain Capital | 1 | 4 | 0 | ||||
![]() IVC | 2 | 4 | 0 | #Lending+5 | Seed | $ 3-10M | |
![]() Robot Ventures | 2 | 4 | 0 | ||||
![]() Bankless Ventures | 3 | 4 | 0 | #Developer Tools+1 | $ 3-10M | ||
![]() Borderless Capital | 3 | 4 | 0 | #Portfolio Managem...+4 | Post-ipo +1 | $ 3-10M | |
![]() Animoca Brands | 3 | 4 | 0 | ||||
![]() Stake Capital Group | 4 | 4 | 0 | #Lending+5 | Seed | $ 3-10M | |
![]() Nomad Capital | 4 | 4 | 0 | #Developer Tools+4 | Seed | $ 10-20M | |
![]() Breed VC | 4 | 4 | 0 | #DEX+3 | Pre Seed +1 | #United Kingdom | $ 3-10M |
![]() Meltem Demirors | 4 | 0 | #Lending+6 | Seed | $ 3-10M | ||
![]() Mike Silagadze | 4 | 0 | #Lending+5 | Seed +1 | #United States | $ 3-10M | |
![]() Arthur Hayes | 1 | 3 | 0 | #Wallet+3 | Pre Seed | $ 3-10M | |
![]() Arrington XRP Capital | 2 | 3 | 0 | #Artificial Intell...+4 | Seed | $ 3-10M | |
![]() ABCDE | 3 | 3 | 0 | #AMM+4 | Seed +1 | $ 3-10M | |
![]() Node Capital | 4 | 3 | 0 | #Artificial Intell...+6 | Strategic +1 | #United Kingdom + 1 | $ 3-10M |
![]() Veil | 4 | 3 | 0 | #Lending+5 | Seed | $ 3-10M | |
![]() Ben Lakoff | 3 | 0 | #Lending+5 | Seed | $ 3-10M | ||
![]() Kartik Talwar | 3 | 0 | #Lending+5 | Seed | $ 3-10M |
1 - 20 from 20
Show rows
20