Currencies32911
Market Cap$ 2.57T-7.87%
24h Spot Volume$ 94.36B+81.2%
ETH Gas3.46 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Talis Capital | 3 | 2 | 0 | #Education+2 | Series A +1 | #United States | $ 10-20M |
![]() The Spartan Group | 1 | 1 | 0 | ||||
![]() Digital Currency Group (DCG) | 2 | 1 | 0 | ||||
![]() Dapper Labs | 2 | 1 | 0 | #Social Network+2 | Series A | #United States | $ 10-20M |
![]() Alchemy | 2 | 1 | 0 | ||||
![]() Susquehanna International Group | 2 | 1 | 0 | ||||
![]() NBA | 2 | 1 | 0 | #Education+2 | Series A | #United States | $ 10-20M |
![]() Winklevoss Capital | 3 | 1 | 0 | #Metaverse | Seed | #United States | $ 3-10M |
![]() Kevin Durant | 3 | 1 | 0 | #Metaverse | Seed | #United States | $ 10-20M |
![]() Pareto | 4 | 1 | 0 | #Data Service | Seed | #United States | $ 1-3M |
![]() Shrug Capital | 4 | 1 | 0 | #Metaverse | Seed | #United States | $ 10-20M |
![]() Human Capital | 4 | 1 | 0 | #Healthcare+1 | Seed | #United States | $ 3-10M |
![]() HOF Capital | 4 | 1 | 0 | #Data Service | Seed | #United States | $ 1-3M |
![]() Liberty City Ventures | 4 | 1 | 0 | #Social Network+2 | Series A | #United States | $ 10-20M |
![]() Causeway Media Partners | 4 | 1 | 0 | #Social Network+2 | Series A | #United States | $ 10-20M |
![]() Onefootball | 5 | 1 | 0 | #Social Network+2 | Series A | #United States | $ 10-20M |
![]() Soma Capital | 5 | 1 | 0 | ||||
![]() Rich Kleiman | 1 | 0 | #Metaverse | Seed | #United States | $ 3-10M | |
![]() Mark Pincus | 1 | 0 | #Metaverse | Seed | #United States | $ 3-10M | |
![]() Dixie D’Amelio | 1 | 0 | #Education+2 | Series A | #United States | $ 10-20M |
1 - 20 from 20
Show rows
20