Currencies33061
Market Cap$ 2.85T+1.34%
24h Spot Volume$ 49.42B+83.6%
ETH Gas0.46 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() GSR | 2 | 1 | 0 | ||||
![]() ZBS CAPITAL | 3 | 1 | 0 | ||||
![]() LD Capital | 3 | 1 | 0 | ||||
![]() Pluto Digital Assets | 3 | 1 | 0 | #Launchpad | Seed | #United Kingdom | $ 1-3M |
![]() Woodstock Fund | 3 | 1 | 0 | ||||
![]() Lancer Capital | 3 | 1 | 0 | #NFT elements+1 | Seed | #India | $ 1-3M |
![]() LucidBlue Ventures | 3 | 1 | 0 | ||||
![]() Extra Watts | 3 | 1 | 0 | #Launchpad | Seed | #United Kingdom | $ 1-3M |
![]() Twin Apex Capital | 3 | 1 | 0 | #Launchpad | Seed | #United Kingdom | $ 1-3M |
![]() SL2 Capital | 4 | 1 | 0 | #Launchpad | Seed | #United Kingdom | $ 1-3M |
![]() NetZero Capital | 4 | 1 | 0 | #Launchpad | Seed | #United Kingdom | $ 1-3M |
![]() Buidlers Tribe | 5 | 1 | 0 | #Social Network+1 | Seed | #India | $ 1-3M |
![]() Arcanum Capital | 5 | 1 | 0 | ||||
![]() Maven Capital | 1 | 0 | |||||
![]() Nitish Mittersain | 1 | 0 | #NFT elements+1 | Seed | #India | $ 1-3M | |
![]() Tushar Aggarwal | 1 | 0 | #Social Network+1 | Seed | #India | ||
![]() Aniket Jindal | 1 | 0 | |||||
![]() Vaibhav Domkundwar | 1 | 0 | #NFT elements+1 | Seed | #India | $ 1-3M | |
![]() Dharamveer Singh Chouhan | 1 | 0 | #NFT elements+1 | Seed | #India | $ 1-3M | |
![]() Siddhanth Jayaram | 1 | 0 | #NFT elements+1 | Seed | #India | $ 1-3M |
1 - 20 from 20
Show rows
20