Currencies32907
Market Cap$ 2.55T-9.12%
24h Spot Volume$ 86.49B+66.1%
ETH Gas3.42 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Amrit Kumar | 2 | 0 | #EVM+2 | Seed | $ 3-10M | ||
![]() Sandeep Nailwal | 1 | 1 | 0 | #EVM+2 | Seed | $ 3-10M | |
![]() Wintermute | 2 | 1 | 0 | ||||
![]() P2 Ventures (Polygon Ventures) | 2 | 1 | 0 | #Layer 2 (L2)+2 | Seed | $ 3-10M | |
![]() MH Ventures | 2 | 1 | 0 | #AI Agent Platform+2 | Seed | $ 3-10M | |
![]() Galxe | 2 | 1 | 0 | #Layer 1 (L1)+2 | Strategic | #India | $ 3-10M |
![]() Woodstock Fund | 3 | 1 | 0 | ||||
![]() TRGC | 3 | 1 | 0 | #Layer 1 (L1)+2 | Strategic | #India | $ 3-10M |
![]() Gate.io | 3 | 1 | 0 | #AI Agent Platform+2 | Seed | $ 3-10M | |
![]() Cogitent Ventures | 4 | 1 | 0 | #Layer 2 (L2)+2 | Seed | $ 3-10M | |
![]() Jsquare | 4 | 1 | 0 | #Node+2 | Strategic | #India | $ 3-10M |
![]() J17 Capital | 4 | 1 | 0 | #Layer 1 (L1)+2 | Strategic | #India | $ 3-10M |
![]() DeFi Capital | 4 | 1 | 0 | ||||
![]() Manifold | 4 | 1 | 1 | #Layer 2 (L2)+2 | Seed | $ 3-10M | |
![]() Arcanum Capital | 5 | 1 | 0 | #EVM+2 | Seed | $ 3-10M | |
![]() Zaki Manian | 1 | 0 | |||||
![]() Gokul Rajaram | 1 | 0 | |||||
![]() Aniket Jindal | 1 | 0 | |||||
![]() Richard Ma | 1 | 0 | #AI Agent Platform+2 | Seed | $ 3-10M | ||
![]() Ajit Tripathi | 1 | 0 |
1 - 20 from 20
Show rows
20