Lightspeed Venture Partners Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 2.19 | N/A | N/A | $ 127.53B | $ 2.04B | |||
$ 3.61 | N/A | N/A | $ 11.67B | $ 2.86B | |||
$ 0.349 | N/A | N/A | $ 1.66B | $ 87.00M | |||
$ 0.547 | N/A | N/A | $ 438.44M | $ 23.16M | |||
$ 2.95 | N/A | N/A | $ 328.93M | $ 62.04M | |||
$ 0.460 | N/A | N/A | $ 260.28M | $ 7.79M | |||
$ 0.0605 | N/A | N/A | $ 222.91M | $ 32.07M | |||
$ 0.923 | N/A | N/A | $ 120.72M | $ 28.72M | |||
$ 0.667 | N/A | N/A | $ 82.53M | $ 10.97M | |||
$ 0.00099 | N/A | N/A | $ 78.13M | $ 11.87M | |||
ShentuCTK | $ 0.371 | ||||||
bloXrouteBLXR | N/A | ||||||
FTX TokenFTT | $ 1.02 | ||||||
Basis CashBAC | $ 0.00152 | ||||||
ECOECO | N/A | ||||||
rhino.fiDVF | N/A | ||||||
Pintu TokenPTU | N/A | ||||||
IndiGGINDI | N/A | ||||||
Parallel FinancePARA | N/A | ||||||
Community Labs | N/A |
1 - 20 from 20
Show rows
20