LedgerPrime Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.407 | N/A | N/A | $ 644.29M | $ 14.52M | |||
$ 3.50 | N/A | N/A | $ 567.34M | $ 96.01M | |||
$ 0.140 | N/A | N/A | $ 132.67M | $ 7.43M | |||
$ 0.0766 | N/A | N/A | $ 109.86M | $ 3.53M | |||
$ 0.065 | N/A | N/A | $ 39.37M | $ 8.56M | |||
$ 0.00335 | N/A | N/A | $ 33.48M | $ 672.19K | |||
$ 0.533 | N/A | N/A | $ 30.30M | $ 3.29M | |||
$ 0.113 | N/A | N/A | $ 28.71M | $ 3.72M | |||
$ 0.0728 | N/A | N/A | $ 26.74M | $ 13.69M | |||
$ 9.68 | N/A | N/A | $ 23.48M | $ 1.23M | |||
RenREN | $ 0.0107 | ||||||
bitsCrunchBCUT | $ 0.0224 | ||||||
Cere NetworkCERE | $ 0.00112 | ||||||
Rally RLY | $ 0.00102 | ||||||
Zeta MarketsZEX | $ 0.0311 | ||||||
Thetanuts FinanceNUTS | $ 0.00158 | ||||||
KaonKAON | $ 0.000128 | ||||||
Primex FinancePMX | $ 0.00634 | ||||||
PowerTrade FuelPTF | $ 0.00828 | ||||||
ApricotAPT | N/A |
1 - 20 from 20
Show rows
20