Currencies32920
Market Cap$ 2.66T+0.61%
24h Spot Volume$ 120.32B+131.1%
ETH Gas0.86 Gwei
Investments:
16
Jurisdiction:
United Kingdom
Retail ROI:
0.88x
-11.7%Top Investments:
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Coinbase Ventures | 1 | 5 | 0 | ||||
![]() Wintermute | 2 | 5 | 0 | #Stablecoin Protoc...+3 | Series A | $ 3-10M | |
![]() GSR | 2 | 5 | 0 | #RWA+3 | Series A | $ 3-10M | |
![]() Animoca Brands | 2 | 4 | 0 | ||||
![]() Triton Capital (Prev. Kraken Ventures) | 2 | 4 | 0 | #LSDfi+6 | Series A +1 | #France | $ 10-20M |
![]() Fenbushi Capital | 2 | 3 | 0 | #LSDfi+2 | Strategic | #France | $ 20-50M |
![]() Jump Capital | 2 | 3 | 0 | #LSDfi+1 | Seed | #Singapore | $ 10-20M |
![]() SNZ Holding | 3 | 3 | 0 | ||||
![]() Bitpanda | 5 | 3 | 0 | #LSDfi+3 | Series A +1 | #Singapore | $ 10-20M |
![]() HashKey Capital | 1 | 2 | 0 | ||||
![]() YZi Labs (Prev. Binance Labs) | 1 | 2 | 0 | #RWA+3 | Series A | $ 10-20M | |
![]() Andreessen Horowitz (a16z) | 1 | 2 | 0 | #LSDfi+2 | Strategic | #France | $ 20-50M |
![]() Electric Capital | 2 | 2 | 0 | #Quest Platform+1 | Series A | #United States | $ 10-20M |
![]() Mirana Ventures | 2 | 2 | 0 | ||||
![]() Brevan Howard Digital | 3 | 2 | 0 | #LSDfi+4 | Series A +1 | #France | $ 20-50M |
![]() Krypital Group | 3 | 2 | 0 | #Binance Launchpoo...+4 | Series A +1 | #Nigeria | $ 3-10M |
![]() Tioga Capital Partners | 4 | 2 | 0 | #Digital Identity+1 | Series A | #United States | $ 10-20M |
![]() Liberty City Ventures | 4 | 2 | 0 | #NFT elements+1 | #Hong Kong | $ 3-10M | |
![]() Illuminate Financial | 4 | 2 | 0 | #Staking+1 | Series A +1 | #France + 1 | $ 10-20M |
![]() Pulsar Trading | 4 | 2 | 0 | #Synthetic Assets+1 | Seed +1 | #Singapore + 1 | $ 10-20M |
1 - 20 from 20
Show rows
20