LD Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 1,866 | N/A | N/A | $ 225.20B | $ 6.41B | |||
$ 0.0181 | N/A | N/A | $ 1.14B | $ 8.97M | |||
$ 0.476 | N/A | N/A | $ 456.12M | $ 95.76M | |||
$ 0.101 | N/A | N/A | $ 232.71M | $ 152.67M | |||
$ 15.98 | N/A | N/A | $ 149.80M | $ 2.67M | |||
$ 0.0866 | N/A | N/A | $ 124.18M | $ 2.05M | |||
$ 0.310 | N/A | N/A | $ 111.81M | $ 70.26M | |||
$ 0.0344 | N/A | N/A | $ 66.86M | $ 6.76M | |||
$ 0.377 | N/A | N/A | $ 64.16M | $ 5.10M | |||
$ 0.00702 | N/A | N/A | $ 57.45M | $ 2.00M | |||
DAO MakerDAO | $ 0.151 | ||||||
Boba NetworkBOBA | $ 0.0801 | ||||||
Alien WorldsTLM | $ 0.00614 | ||||||
Pocket NetworkPOKT | $ 0.0148 | ||||||
Dora FactoryDORA | $ 0.0252 | ||||||
ContentosCOS | $ 0.00388 | ||||||
SwarmBZZ | $ 0.312 | ||||||
Index CooperativeINDEX | $ 1.55 | ||||||
PolytradeTRADE | $ 0.208 | ||||||
Cere NetworkCERE | $ 0.00111 |
1 - 20 from 20
Show rows
20