Currencies32904
Market Cap$ 2.61T-7.47%
24h Spot Volume$ 53.41B+2.58%
ETH Gas1.70 Gwei
Laser Digital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 5.78 | N/A | N/A | $ 5.53B | $ 77.20M | |||
$ 4.65 | N/A | N/A | $ 506.73M | $ 106.37M | |||
$ 0.148 | N/A | N/A | $ 299.16M | $ 43.52M | |||
$ 0.306 | N/A | N/A | $ 290.47M | $ 6.99M | |||
$ 10.97 | N/A | N/A | $ 82.40M | $ 4.24M | |||
$ 0.0934 | N/A | N/A | $ 38.42M | $ 9.86M | |||
$ 0.0229 | N/A | N/A | $ 34.03M | $ 19.24M | |||
$ 1.03 | N/A | N/A | $ 33.43M | $ 5.52M | |||
$ 0.0529 | N/A | N/A | $ 27.63M | $ 638.79K | |||
$ 0.0885 | N/A | N/A | $ 20.47M | $ 7.61M | |||
NATIX NetworkNATIX | $ 0.000589 | ||||||
TruflationTRUF | $ 0.0187 | ||||||
TevaeraTEVA | $ 0.00663 | ||||||
SYNTHRSYNTH | $ 0.00182 | ||||||
BeobleBBL | $ 0.00165 | ||||||
Unstable Protocol | N/A | ||||||
Plasma | N/A | ||||||
EarnOS | N/A | ||||||
aPriori | N/A | ||||||
Web3Firewall | N/A |
1 - 20 from 20
Show rows
20