Kyros Ventures Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.132 | N/A | N/A | $ 345.52M | $ 16.83M | |||
$ 0.0622 | N/A | N/A | $ 59.08M | $ 6.36M | |||
$ 0.134 | N/A | N/A | $ 38.42M | $ 5.51M | |||
$ 0.157 | N/A | N/A | $ 20.17M | $ 4.19M | |||
$ 1.27 | N/A | N/A | $ 13.92M | $ 436.35K | |||
$ 0.00147 | N/A | N/A | $ 8.07M | $ 158.48K | |||
$ 0.0379 | N/A | N/A | $ 7.30M | $ 219.10K | |||
$ 0.00187 | N/A | N/A | $ 4.49M | $ 927.02K | |||
$ 0.0348 | N/A | N/A | $ 4.18M | $ 53.59K | |||
$ 0.00245 | N/A | N/A | $ 1.05M | $ 73.88K | |||
Thetan ArenaTHG | $ 0.00266 | ||||||
VelarVELAR | $ 0.00731 | ||||||
Lithium FinanceLITH | $ 0.0000796 | ||||||
GamestarterGAME | $ 0.0022 | ||||||
Structure financeSTF | N/A | ||||||
UPFI NetworkUPS | N/A | ||||||
Royale FinanceROYA | N/A | ||||||
UnidoUDO | $ 0.00087 | ||||||
LaunchpoolLPOOL | $ 0.00748 | ||||||
APYSwapAPYS | $ 0.00245 |
1 - 20 from 20
Show rows
20