Krypital Group Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 4.26 | N/A | N/A | $ 6.48B | $ 128.15M | |||
$ 0.0744 | N/A | N/A | $ 142.82M | $ 9.32M | |||
$ 0.148 | N/A | N/A | $ 123.21M | $ 34.76M | |||
$ 0.033 | N/A | N/A | $ 48.95M | $ 30.76M | |||
$ 0.0159 | N/A | N/A | $ 46.40M | $ 17.57M | |||
$ 0.084 | N/A | N/A | $ 37.83M | $ 5.73M | |||
$ 0.408 | N/A | N/A | $ 32.64M | $ 8.76M | |||
$ 0.0854 | N/A | N/A | $ 25.05M | $ 788.56K | |||
$ 0.526 | N/A | N/A | $ 21.42M | $ 11.25M | |||
$ 0.000088 | N/A | N/A | $ 6.08M | $ 4.13M | |||
Unifi Protocol DAOUNFI | $ 0.241 | ||||||
DfynDFYN | $ 0.00352 | ||||||
Oddz FinanceODDZ | $ 0.00197 | ||||||
Aperture FinanceAPTR | $ 0.00133 | ||||||
SIL.FINANCESIL | N/A | ||||||
Globe Derivative ExchangeGDT | $ 0.00346 | ||||||
TradeStarsTSX | N/A | ||||||
SatorSAO | $ 0.000114 | ||||||
EvanescoEVA | $ 0.000322 | ||||||
BloctoBLT | $ 0.00127 |
1 - 20 from 20
Show rows
20