Currencies33021
Market Cap$ 2.77T+0.16%
24h Spot Volume$ 45.35B-1.83%
ETH Gas0.36 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() KDDI | 3 | 1 | 0 | #Payments | #Japan | $ 20-50M | |
![]() Toppan Printing | 5 | 1 | 0 | #Payments | #Japan | $ 20-50M | |
![]() Sumitomo Life Insurance Company | 1 | 0 | #Payments | #Japan | $ 20-50M | ||
![]() Daido Life Insurance | 1 | 0 | #Payments | #Japan | $ 20-50M | ||
![]() Meiji Yasuda Life Insurance | 1 | 0 | #Payments | #Japan | $ 20-50M | ||
![]() Chubu Electric Power | 1 | 0 | #Payments | #Japan | $ 20-50M | ||
![]() Hankyu Hanshin | 1 | 0 | #Payments | #Japan | $ 20-50M | ||
![]() Matsui Securities | 1 | 0 | #Payments | #Japan | $ 20-50M | ||
![]() Energia Communications | 1 | 0 | #Payments | #Japan | $ 20-50M | ||
![]() Sohgo Security Services | 1 | 0 | #Payments | #Japan | $ 20-50M | ||
![]() Internet Initiative Japan | 1 | 0 | #Payments | #Japan | $ 20-50M |
1 - 11 from 11
Show rows
20