Kommune Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 5.12 | N/A | N/A | $ 2.74B | $ 40.27M | |||
$ 0.525 | N/A | N/A | $ 1.48B | $ 509.11K | |||
$ 0.581 | N/A | N/A | $ 582.71M | $ 36.35M | |||
$ 0.0385 | N/A | N/A | $ 138.65M | $ 1.70M | |||
$ 0.0102 | N/A | N/A | $ 132.74M | $ 4.03M | |||
$ 0.107 | N/A | N/A | $ 113.63M | $ 1.48M | |||
$ 0.193 | N/A | N/A | $ 91.55M | $ 17.27M | |||
$ 0.0751 | N/A | N/A | $ 44.46M | $ 2.51M | |||
$ 0.0605 | N/A | N/A | $ 42.18M | $ 1.68M | |||
$ 0.0809 | N/A | N/A | $ 36.58M | $ 3.00M | |||
AlephiumALPH | $ 0.325 | ||||||
Lava NetworkLAVA | $ 0.0533 | ||||||
SolaniumSLIM | $ 0.0532 | ||||||
SubQuery NetworkSQT | $ 0.00156 | ||||||
Panther ProtocolZKP | $ 0.011 | ||||||
MultiVACMTV | $ 0.000349 | ||||||
GaspGASP | $ 0.00989 | ||||||
CryptopayCPAY | N/A | ||||||
NuCypherNU | $ 0.0585 | ||||||
BlockCloudBLOC | N/A |
1 - 20 from 20
Show rows
20