Currencies32904
Market Cap$ 2.59T-7.74%
24h Spot Volume$ 60.90B+16.9%
ETH Gas2.09 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Kenetic Capital | 2 | 7 | 0 | #Developer Tools+5 | Seed | $ 3-10M | |
![]() Nural Capital | 4 | 3 | 0 | #Exchange Aggregat...+6 | Seed | #Australia | $ 1-3M |
![]() OKX Ventures | 2 | 2 | 0 | #Developer Tools | Seed | $ 3-10M | |
![]() Paul Taylor | 2 | 2 | 0 | ||||
![]() Shima Capital | 2 | 2 | 0 | ||||
![]() VentureSouq | 3 | 2 | 0 | #Digital Identity+1 | Seed | #United States | $ 3-10M |
![]() UTXO Management | 4 | 2 | 0 | ||||
![]() Oak Grove Ventures | 4 | 2 | 0 | #Developer Tools+3 | Seed | $ 3-10M | |
![]() Bluesky Capital | 4 | 2 | 0 | #Energy Solutions+1 | #Australia | $ 20-50M | |
![]() Lightning Ventures | 4 | 2 | 0 | #Inscription+3 | Seed | $ 1-3M | |
![]() GoldenTree Asset Management | 2 | 1 | 0 | ||||
![]() Eden Block | 2 | 1 | 0 | #BRC-20+3 | Seed | $ 3-10M | |
![]() C² Ventures | 2 | 1 | 0 | #Digital Identity | Seed | #United States | $ 3-10M |
![]() gumi Cryptos | 3 | 1 | 0 | ||||
![]() Kingsway Capital | 3 | 1 | 0 | ||||
![]() CSP DAO | 3 | 1 | 0 | ||||
![]() Global Coin Research | 3 | 1 | 0 | #Smart Contract Pl...+1 | Seed | $ 3-10M | |
![]() PAKA | 3 | 1 | 0 | ||||
![]() Alumni Ventures Group | 3 | 1 | 0 | ||||
![]() Asymmetric | 3 | 1 | 0 | #Bitcoin Scaling+1 | Seed | $ 3-10M |
1 - 20 from 20
Show rows
20