Currencies32920
Market Cap$ 2.67T+3.10%
24h Spot Volume$ 109.79B-3.63%
ETH Gas0.44 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() RRE Ventures | 4 | 3 | 0 | #Data Service | Series A | #United States | $ 3-10M |
![]() Amplify.LA | 3 | 2 | 0 | #Data Service | Seed | #United States | $ 1-3M |
![]() Tekton Ventures | 4 | 2 | 0 | #Data Service | Seed | #United States | $ 1-3M |
![]() Baroda Ventures | 5 | 2 | 0 | #Data Service | Seed | #United States | $ 1-3M |
![]() Blockchain Capital | 1 | 1 | 0 | ||||
![]() Digital Currency Group (DCG) | 2 | 1 | 0 | ||||
![]() First Round Capital | 3 | 1 | 0 | #Data Service | Seed | #United States | $ 1-3M |
![]() Wavemaker Partners | 4 | 1 | 0 | #Data Service | Seed | #United States | $ 1-3M |
![]() Drummond Road Capital | 4 | 1 | 0 | #Data Service | #United States | $ 1-3M | |
![]() Pelion Venture Partners | 4 | 1 | 0 | #Data Service | Series A | #United States | $ 3-10M |
![]() QED Investors | 5 | 1 | 0 | #Data Service | Seed | #United States | $ 1-3M |
![]() Robert Wolf | 1 | 0 | #Data Service | #United States | $ 1-3M | ||
![]() James Joaquin | 1 | 0 | #Data Service | Seed | #United States | $ 1-3M |
1 - 13 from 13
Show rows
20