Jump Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 1,804 | N/A | N/A | $ 217.79B | $ 6.68B | |||
$ 0.284 | N/A | N/A | $ 241.26M | $ 28.50M | |||
$ 3.08 | N/A | N/A | $ 171.75M | $ 85.46M | |||
$ 0.541 | N/A | N/A | $ 161.40M | $ 22.05M | |||
$ 0.143 | N/A | N/A | $ 134.52M | $ 6.72M | |||
$ 0.193 | N/A | N/A | $ 132.57M | $ 14.60M | |||
$ 0.0428 | N/A | N/A | $ 55.11M | $ 6.23M | |||
$ 0.145 | N/A | N/A | $ 41.50M | $ 15.74M | |||
$ 0.128 | N/A | N/A | $ 30.59M | $ 1.00M | |||
$ 0.511 | N/A | N/A | $ 28.96M | $ 2.79M | |||
SpectralSPEC | $ 1.84 | ||||||
HighstreetHIGH | $ 0.527 | ||||||
AscendEx TokenASD | $ 0.0237 | ||||||
Lava NetworkLAVA | $ 0.0542 | ||||||
SanctumCLOUD | $ 0.0805 | ||||||
Zeta MarketsZEX | $ 0.031 | ||||||
Nyan HeroesNYAN | $ 0.0162 | ||||||
SaberSBR | $ 0.000972 | ||||||
EDENEDEN | $ 0.0107 | ||||||
ZipmexZMT | N/A |
1 - 20 from 20
Show rows
20