Currencies32920
Market Cap$ 2.68T+1.90%
24h Spot Volume$ 112.63B-1.14%
ETH Gas0.50 Gwei
Julian Koh Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.459 | N/A | N/A | $ 136.03M | $ 26.38M | |||
$ 0.319 | N/A | N/A | $ 15.65M | $ 1.33M | |||
$ 0.0748 | N/A | N/A | $ 13.48M | $ 1.93M | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A |
1 - 10 from 10
Show rows
20