Currencies32920
Market Cap$ 2.66T+3.93%
24h Spot Volume$ 105.79B-7.13%
ETH Gas0.42 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Arrington XRP Capital | 2 | 2 | 0 | ||||
![]() Darren Lau | 2 | 0 | #Lending+3 | Seed | #United States + 1 | $ 3-10M | |
![]() Delphi Ventures | 1 | 1 | 0 | ||||
![]() CMS Holdings | 2 | 1 | 0 | ||||
![]() Framework Ventures | 2 | 1 | 0 | ||||
![]() CoinFund | 2 | 1 | 0 | ||||
![]() Digital Currency Group (DCG) | 2 | 1 | 0 | ||||
![]() IVC | 2 | 1 | 0 | ||||
![]() Solana Ventures | 2 | 1 | 0 | ||||
![]() Sfermion | 2 | 1 | 0 | ||||
![]() ParaFi Capital | 2 | 1 | 0 | ||||
![]() Hypersphere Ventures | 2 | 1 | 0 | ||||
![]() GSR | 2 | 1 | 0 | ||||
![]() Jane Street Capital | 2 | 1 | 0 | ||||
![]() LedgerPrime | 3 | 1 | 0 | ||||
![]() SkyVision Capital | 3 | 1 | 0 | ||||
![]() Lemniscap | 3 | 1 | 0 | ||||
![]() Solar Eco Fund | 3 | 1 | 0 | ||||
![]() Bixin Ventures | 3 | 1 | 0 | ||||
![]() Advanced Blockchain | 3 | 1 | 0 | #Yield Farming+3 | #Singapore | $ 3-10M |
1 - 20 from 20
Show rows
20