Currencies32920
Market Cap$ 2.62T-1.65%
24h Spot Volume$ 124.65B+139.4%
ETH Gas1.16 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Digital Currency Group (DCG) | 2 | 1 | 0 | ||||
![]() The Hive | 4 | 1 | 0 | #Bitcoin Scaling+1 | Seed | #United States | $ 1-3M |
![]() Kevin Hartz | 1 | 0 | #Bitcoin Scaling+1 | Seed | #United States | $ 1-3M | |
![]() Bill Lee | 1 | 0 | #Payments+1 | Seed | #United States | $ 1-3M | |
![]() Charlie Lee | 1 | 0 | #Bitcoin Scaling+1 | Seed | #United States | $ 1-3M | |
![]() David Sacks | 1 | 0 | #Payments+1 | Seed | #United States | $ 1-3M | |
![]() Jack Dorsey | 1 | 0 | #Bitcoin Scaling+1 | Seed | #United States | $ 1-3M | |
![]() Vlad Tenev | 1 | 0 | #Bitcoin Scaling+1 | Seed | #United States | $ 1-3M | |
![]() Ben Davenport | 1 | 0 | #Payments+1 | Seed | #United States | $ 1-3M |
1 - 9 from 9
Show rows
20